Property Attributes
- MLS#96042530
- TypeMulti-Family
- Listing Status Active
- CountyCambria County
- CityJohnstown
- AreaCambria County
- Zip15906
- StyleTwo Story
- Taxes$ 1126
- Price$ 79,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1984
- Lot Size0.29 Acres
Data Source:
Cambria Somerset Association of REALTORS® (CSAOR)
Property Description
EXPAND YOUR REAL ESTATE PORTFOLIO...this West Taylor Township 2-unit property has been updated and ready for a new owner. The main floor of each unit includes foyer, living room, eat-in kitchen, and full bath. The 2nd floor of each unit has 2 bedrooms plus attic with bonus rooms. Both units have 100 amp electrical. Unit 509's heat source is oil hot water and unit 511 is oil forced air . Utilities are separate except water and sewer which is on one meter. Make your appointment to tour now plus receive your tour packet and more details about this must see property.
| Price History | |
|---|---|
| 9/8/2026 | Listed $79,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Hot Water |
| Cooling | Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Shingle |
| Gas Y/N | Oil |
| Architectural Style | Two Story |
| Pool Features | None |
| Construction Materials | Frame |
| Exclusions | Personal Items |
| Township | West Taylor Twp-67 |
| Levels | Two |
| Property Subtype | Multi Family |
| Tax Year | 2026 |
| Assoc Fee Paid Per | None |
| County | Cambria County |
| Property Type | Residential Income |
| Attached Garage | false |
| Contingency | None |
| Status | Active |
| Directions | From intersection of Broad St and Laurel Ave: R on Laurel Ave to Cooper Ave. L on Cooper Ave to Natalie St. R on Natalie St to Naylor Rd. R on Naylor Rd. Home on right. Look for sign! |
| City | Johnstown |
| High School District | Greater Johnstown Area |
| Zoning Description | Unverified |
| Number Of Units Total | 2 |
| MLS Area | Cambria County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12632.4 |
| Carport Y/N | true |
| Tax Annual Amount | 1126 |
| Home Warranty Y/N | false |
| Virtual Tour | https://tour.usamls.net/509511-Naylor-Road-Johnstown-PA-15906/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Greater Johnstown Area |
| Elementary School District | Greater Johnstown Area |
| Tax Assessed Value | 11500 |
| Legal Description | 2073/675 |
Interior Features
| Interior Amenities | Bath Updated,Entrance Foyer,Sunroom |
|---|---|
| Basement | Walk-Out Access,Full,Unfinished |
| Flooring | Hardwood,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport,Off Street |
|---|---|
| Lot Features | Irregular Lot |
| Water Source | Public |
| Lot Size Area | 12632.4 |
| Building Area Total | 1984 |
| Lot Dimensions | .29 Acre |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Road Frontage Type | Public Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cambria Somerset Association of REALTORS® (CSAOR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Bob Colvin Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 11, 2026 6:37 AM UTC