Property Attributes
- MLS#96042507
- TypeMobile Home
- Listing Status Active
- CountySomerset County
- CityJohnstown
- AreaSomerset County
- Zip15905
- StyleRanch
- Year Built1973
- Taxes$ 83
- Price$ 14,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
Data Source:
Cambria Somerset Association of REALTORS® (CSAOR)
Property Description
If you are looking for one floor living, this 2 bedroom mobile home situated on a leased lot in Pinecrest Estates in Conemaugh Township/Somerset County could be your next home. You are greeted with ramp access leading to a private deck. Upon entry, you will feel welcomed in the spacious living room with WW carpet. The eat-in kitchen with ample cabinets, appliances, and dining area is sure to please. Additionally, there are 2 bedrooms, full bath, and laundry area. Off street parking and storage shed make this a must see property. Buyer must submit application and be approved by Pinecrest Estates. Current lot rental is $340/month plus $25/month for garbage, and $7/month for water tap fee per Pinecrest Estates. Cash sale only since seller does not have title to this mobile home. Call today for more information, for your tour packet, and to schedule your personal tour!
| Price History | |
|---|---|
| 9/4/2026 | Listed $14,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Range,Refrigerator |
| Gas Y/N | Oil |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Aluminum Siding |
| Exclusions | Personal Items |
| Year Built | 1973 |
| Township | Conemaugh Twp-Somerset-S12 |
| Levels | One |
| Make | Homette |
| Property Subtype | Mobile Home |
| Tax Year | 2026 |
| Assoc Fee Paid Per | None |
| County | Somerset County |
| Property Type | Residential |
| Attached Garage | false |
| Contingency | None |
| Garage Y/N | false |
| Rent Includes | Other |
| Full Baths | 1 |
| Status | Active |
| Directions | Follow Rt 403 S to Old Tire Hill Rd. Right on Old Tire Hill Rd to Pinecrest Blvd. Left on Pinecrest Blvd to N White Dr. Right on N White Dr. Property on right. Look for sign! |
| City | Johnstown |
| Land Lease Amount | 355 |
| High School District | Conemaugh Twp Area |
| Zoning Description | See Remarks |
| MLS Area | Somerset County |
| Carport Y/N | false |
| Land Lease Y/N | true |
| Tax Annual Amount | 83 |
| Home Warranty Y/N | false |
| Body Type | Single Wide |
| Virtual Tour | https://idx.paradym.com/idx/164-N-White-Drive-Johnstown-PA-15905/4982035/sk/301/prt/10004/? |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Conemaugh Twp Area |
| Elementary School District | Conemaugh Twp Area |
| First Bedroom Level | First |
| Tax Assessed Value | 1470 |
| First Bedroom Width | 8.25 |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Laminate |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 720 |
| Laundry Features | First Level,Hook-Ups |
| Total Bedrooms | 2 |
| Living Room Level | First |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 159.375 |
| Kitchen Description | Laminate Floor, Appliances |
| Kitchen Length | 14.1667 |
| Kitchen Width | 11.25 |
| Primary on Main | 128.4375 |
| Second Bedroom Length | 11.25 |
| Second Bedroom Width | 11.4167 |
| Living Room Area | 157.5 |
| Living Room Length | 11.25 |
| Living Room Width | 14 |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
Exterior Features
| Parking Features | No Garage,Off Street |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Inclusions | Refrigerator, Range/Oven |
| Building Area Total | 720 |
| Lot Dimensions | Leased Lot |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cambria Somerset Association of REALTORS® (CSAOR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Bob Colvin Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 6:19 AM UTC