Property Attributes
- MLS#96042472
- TypeSingle Family
- Listing Status Active
- CountyCambria County
- CityJohnstown
- AreaCambria County
- Zip15904
- StyleRanch
- Year Built1955
- Taxes$ 1579
- Price$ 139,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1216
- Lot Size0.4 Acres
Data Source:
Cambria Somerset Association of REALTORS® (CSAOR)
Property Description
Discover your next home sweet home at 182 Highland Park Road in Johnstown, PA. This 3 bedroom ranch home situated on .4 acres +/-in Stonycreek Township/Cambria County is what you have been looking for and more. This vinyl/permastone home provides the feel of a rural setting but is only minutes from most of local amenities including shopping, eateries, entertainment/recreational venues, and medical facilities/hospitals. The main floor includes living room, eat-in kitchen with appliances, 3 bedrooms, and updated 3/4 bath. Basement has laundry area plus lots of storage space. Recent updates include new high quality laminate flooring thruout, freshly painted interior, and new light fixtures. Metal roof, central air, carport with blacktop drive, covered porch, patio, and lower taxes. This is a property that you will want to see so call today for all the details, to receive your tour packet, and to schedule your personal tour!
| Price History | |
|---|---|
| 9/1/2026 | Listed $139,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water |
| Cooling | Ceiling Fan(s),Central Air |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Gas Y/N | Oil |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Permastone,Vinyl Siding |
| Exclusions | Personal Items |
| Year Built | 1955 |
| Township | Stonycreek Twp-Cambria-57 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Assoc Fee Paid Per | None |
| County | Cambria County |
| Property Type | Residential |
| Attached Garage | false |
| Contingency | None |
| Garage Y/N | false |
| Other Structures | Shed/Utility Building |
| Full Baths | 1 |
| Status | Active |
| Directions | From Geistown Roundabout: Follow Belmont St to intersection of Belmont St, Heeney Ave, and Highland Park Rd. Left on Highland Park Rd. Home on left. Sign in yard! |
| City | Johnstown |
| High School District | Greater Johnstown Area |
| Zoning Description | Residential |
| MLS Area | Cambria County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17424 |
| Carport Y/N | true |
| Tax Annual Amount | 1579 |
| Home Warranty Y/N | false |
| Virtual Tour | https://idx.paradym.com/idx/182-Highland-Park-Road-PA/4981479/sk/301/prt/10004/? |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Greater Johnstown Area |
| Elementary School District | Greater Johnstown Area |
| First Bedroom Level | First |
| Tax Assessed Value | 14640 |
| First Bedroom Width | 12.8333 |
| Legal Description | 2024-3840 |
Interior Features
| Interior Amenities | Bath Updated,Eat-in Kitchen,Main Floor Bedroom |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Ceramic Tile,Laminate |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1216 |
| Laundry Features | In Basement,Hook-Ups, Washer, Dryer |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 231.2917 |
| Kitchen Description | Eat-In, Laminate Floor, Appliances, Cf |
| Kitchen Length | 15.1667 |
| Kitchen Width | 15.25 |
| Primary on Main | 190.8958 |
| Second Bedroom Length | 12.25 |
| Second Bedroom Width | 15.5833 |
| Bedroom 3 Area | 130.3333 |
| Bedroom 3 Length | 11.3333 |
| Bedroom 3 Width | 11.5 |
| Living Room Area | 222.4444 |
| Living Room Length | 14.6667 |
| Living Room Width | 15.1667 |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 3 Level | First |
Exterior Features
| Parking Features | Carport,Paved,Asphalt |
|---|---|
| Lot Features | Irregular Lot |
| Water Source | Public |
| Inclusions | Range/Oven, Refrigerator, Washer, Dryer, Wall-Mounted Tvs, All Remaining Contents |
| Lot Size Area | 17424 |
| Building Area Total | 1216 |
| Lot Dimensions | .4 Acres +/- |
| Lot Size Acres | 0.4 |
| Road Surface Type | Paved |
| Road Frontage Type | Public Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cambria Somerset Association of REALTORS® (CSAOR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Bob Colvin Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 11, 2026 6:37 AM UTC