Property Attributes
- MLS#96042399
- TypeSingle Family
- Listing Status Active
- CountyCambria County
- CityJohnstown
- AreaCambria County
- Zip15902
- StyleTwo Story
- Taxes$ 1226
- Price$ 39,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1240
- Lot Size0.068 Acres
Data Source:
Cambria Somerset Association of REALTORS® (CSAOR)
Property Description
IT'S TIME TO GET MOVING...this 3 bedroom home in the City of Johnstown's 7th Ward is ready for a new owner. The home's main floor includes living room with WW carpet, large window, open staircase, and ceiling fan; separate dining room with laminate floor and ceiling fan; and large eat-in kitchen with wood cabinets and ceramic tile. Upstairs you will find 3 bedrooms and updated 3/4 bath with vanity and walk-in shower. Additionally, there is walk-up attic for storage. Unfinished basement has laundry hook-ups and storage. Gas forced air heat, 100 amp electrical, and gas hot water tank. Covered front and rear porches, fenced yard, and off-street parking. Conveniently located to transportation, shopping, medical facilities/hospital, restaurants, and recreational/entertainment venues. BUYER, AT BUYER EXPENSE, RESPONSIBLE FOR MUNICIPAL SEWER COMPLIANCE. Don't miss this opportunity - call today for all the details, to receive a tour packet, and to schedule your personal tour!
| Price History | |
|---|---|
| 8/20/2026 | Listed $42,500 |
| 9/1/2026 | 6$39,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s) |
| Utilities | Natural Gas Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Range Hood |
| Patio/Porch Features | Covered |
| Architectural Style | Two Story |
| Pool Features | None |
| Construction Materials | Frame |
| Exclusions | Personal Items |
| Township | City of Johnstown-7th Ward-77 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Assoc Fee Paid Per | None |
| County | Cambria County |
| Property Type | Residential |
| Attached Garage | false |
| Contingency | None |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | From Geistown Roundabout: Follow Bedford St to Cedar Street. Left on Cedar Street to Wood Street. Left on Wood Street. Home on left. Sign in yard! |
| City | Johnstown |
| High School District | Greater Johnstown Area |
| Zoning Description | Residential |
| MLS Area | Cambria County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2962.08 |
| Carport Y/N | false |
| Tax Annual Amount | 1226 |
| Home Warranty Y/N | false |
| Virtual Tour | https://idx.paradym.com/idx/519-Wood-Street-Johnstown-PA-15902/4980416/sk/301/prt/10004/? |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Greater Johnstown Area |
| Elementary School District | Greater Johnstown Area |
| First Bedroom Level | Second |
| Tax Assessed Value | 8860 |
| First Bedroom Width | 15.6667 |
| Legal Description | 2798/ 315 |
Interior Features
| Interior Amenities | Bath Updated,Eat-in Kitchen,Kitchen Updated,Walk-up Attic |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1240 |
| Laundry Features | In Basement,Hook-Ups |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 147.5 |
| Kitchen Description | Wood Cabinets, Ceramic Tile |
| Kitchen Length | 7.5 |
| Kitchen Width | 19.6667 |
| Primary on Main | 128.4722 |
| Second Bedroom Length | 12.3333 |
| Second Bedroom Width | 10.4167 |
| Bedroom 3 Area | 133.3333 |
| Bedroom 3 Length | 8.3333 |
| Bedroom 3 Width | 16 |
| Dining Room Area | 11.25 |
| Dining Room Width | 16 |
| Living Room Area | 290 |
| Living Room Length | 19.3333 |
| Living Room Width | 15 |
| Dining Room Level | First |
| Dining Room Area | 180 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | No Garage,On Street,Off Street |
| Lot Features | Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 2962.08 |
| Building Area Total | 1240 |
| Lot Dimensions | 25 x 120 |
| Lot Size Acres | 0.068 |
| Road Surface Type | Paved |
| Road Frontage Type | Public Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cambria Somerset Association of REALTORS® (CSAOR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Bob Colvin Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 11, 2026 6:37 AM UTC