Property Attributes
- MLS#96042056
- TypeMulti-Family
- Listing Status Active
- CountyCambria County
- CityJohnstown
- AreaCambria County
- Zip15902
- StyleTwo Story
- Taxes$ 1256
- Price$ 44,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size0.065 Acres
Data Source:
Cambria Somerset Association of REALTORS® (CSAOR)
Property Description
EXPAND YOUR REAL ESTATE PORTFOLIO IN THE CITY OF JOHNSTOWN'S 17TH WARD...this vinyl-sided duplex could be your next investment property. Each of the units include living room, eat-in kitchen, 2 bedrooms, bath, plus attic and basement storage. Both units are currently vacant. Many updates have been completed including newer metal roof and 22 new windows - both with transferrable warranties, new front porch, updated electric panel on 315, partial bath remodel, and expanded plank floor in kitchen. Covered porches, partially fenced side yard, and lower taxes. Don't miss this opportunity. Call today for details, to receive your tour packet, and to schedule your personal tour!
| Price History | |
|---|---|
| 7/13/2026 | Listed $47,500 |
| 9/1/2026 | 5$44,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water |
| Cooling | Ceiling Fan(s) |
| Utilities | Natural Gas Connected |
| Possession | Negotiable |
| Roof | Metal |
| Patio/Porch Features | Covered |
| Architectural Style | Two Story |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Exclusions | Personal Items |
| Township | City of Johnstown-17th Ward-87 |
| Levels | Two |
| Property Subtype | Multi Family |
| Tax Year | 2026 |
| Assoc Fee Paid Per | None |
| County | Cambria County |
| Property Type | Residential Income |
| Attached Garage | false |
| Contingency | None |
| Garage Y/N | false |
| Status | Active |
| Directions | From Geistown Roundabout: Follow Belmont St to Bentwood Ave. Right on Bentwood Ave to Ohio St. Follow Ohio St to Linden Ave. Left on Linden Ave to Village St. Left on Village St. Home on right! |
| City | Johnstown |
| High School District | Greater Johnstown Area |
| Zoning Description | Residential |
| Number Of Units Total | 2 |
| MLS Area | Cambria County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2831.4 |
| Carport Y/N | false |
| Tax Annual Amount | 1256 |
| Home Warranty Y/N | false |
| Virtual Tour | https://idx.paradym.com/idx/313-315-Village-Street-Johnstown-PA-15902/4976251/sk/301/prt/10004/? |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Greater Johnstown Area |
| Elementary School District | Greater Johnstown Area |
| Tax Assessed Value | 9080 |
| Legal Description | 2023-3565 |
Interior Features
| Basement | Unit 1 Basement,Unit 2 Basement,Full,Unfinished |
|---|---|
| Flooring | Laminate,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | None,On Street |
| Lot Features | Rectangular Lot |
| Water Source | Public |
| Inclusions | Remaining Building Materials And Remaining Contents. |
| Lot Size Area | 2831.4 |
| Building Area Total | 1800 |
| Lot Dimensions | 60 x 41 and 10 x 38 |
| Lot Size Acres | 0.065 |
| Road Surface Type | Paved |
| Other Parking | Unit 1 Parking/Garage(On Street),Unit 2 Parking/Garage(On Street) |
| Road Frontage Type | Public Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cambria Somerset Association of REALTORS® (CSAOR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Bob Colvin Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 6:19 AM UTC