Property Attributes
- MLS#96042012
- TypeMulti-Family
- Listing Status Active
- CountyCambria County
- CityJohnstown
- AreaCambria County
- Zip15904
- StyleTwo Story
- Taxes$ 1906
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1536
- Lot Size0.1859 Acres
Data Source:
Cambria Somerset Association of REALTORS® (CSAOR)
Property Description
GREAT OPPORTUNITY TO EXPAND YOUR REAL ESTATE PORTFOLIO...10 unit package deal comprised of 1315 Frances St (Richland Twp - 2 Units); 108 Old Colony Dr (Richland Twp - 3 Unit); 1765 Linwood Ave (Stonycreek Twp - 3 Unit); and 1173 Christopher St (Westmont Boro - 1 Unit)/401 Yale Ave( Westmont Boro - 1 Unit). To learn more about this exciting opportunity, to receive your tour packet, and schedule your personal, call today!
| Price History | |
|---|---|
| 7/7/2026 | Listed $599,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water |
| Utilities | Natural Gas Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Architectural Style | Two Story |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Exclusions | Personal Items |
| Township | Richland Twp-50 |
| Levels | Two |
| Property Subtype | Multi Family |
| Tax Year | 2026 |
| Assoc Fee Paid Per | None |
| County | Cambria County |
| Property Type | Residential Income |
| Contingency | None |
| Status | Active |
| Directions | From Geistown Roundabout: Follow Scalp Avenue to Fye Street. Right on Fye Street to Frances Street. Left on Frances Street. Home on left. Sign in yard! |
| City | Johnstown |
| High School District | Richland |
| Zoning Description | Residential |
| Number Of Units Total | 2 |
| MLS Area | Cambria County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8097.804 |
| Tax Annual Amount | 1906 |
| Home Warranty Y/N | false |
| Virtual Tour | https://idx.paradym.com/idx/1315-Frances-Street-Johnstown-PA-15904/4975288/sk/301/prt/10004/? |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Richland |
| Elementary School District | Richland |
| Tax Assessed Value | 17220 |
| Total Actual Rent | 1550 |
| Legal Description | 2022-13737 |
Interior Features
| Heating Y/N | true |
|---|---|
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Lot Features | Rectangular Lot |
|---|---|
| Water Source | Public |
| Inclusions | Unit 1: Range/Oven, Refrigerator Unit 2: Range/Oven, Refrigerator |
| Lot Size Area | 8097.804 |
| Building Area Total | 1536 |
| Lot Dimensions | 65 x 130 |
| Lot Size Acres | 0.1859 |
| Road Surface Type | Paved |
| Other Parking | Unit 1 Parking/Garage(Off Street 1),Unit 2 Parking/Garage(Off Street 1) |
| Road Frontage Type | Public Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cambria Somerset Association of REALTORS® (CSAOR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Bob Colvin Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 10, 2026 6:13 AM UTC