Property Attributes
- MLS#96041936
- TypeSingle Family
- Listing Status Pending
- CountyCambria County
- CityJohnstown
- AreaCambria County
- Zip15906
- StyleRanch
- Year Built1997
- Taxes$ 602
- Price$ 49,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1064
- Lot Size0.11 Acres
Data Source:
Cambria Somerset Association of REALTORS® (CSAOR)
Property Description
ENJOY THE CONVENIENCE OF ONE-FLOOR LIVING...this 3-bedroom, 2-bathroom vinyl-sided ranch style home in the Lower Yoder Township could be your next home sweet home. The open floor plan features spacious living room and kitchen/dining area with ample cabinets, breakfast bar, appliances, and buffet storage. The master bedroom includes 2 closets and adjoining master bath with dual vanity, soaking tub, and shower. Additionally there is full bath, 2 bedrooms, and laundry room with washer and dryer. Laminate flooring thruout. Gas forced air heat; unfinished basement provides lots of storage; deck for relaxing; and off-street parking. Don't miss this opportunity - call today for more information, to receive your tour packet, and to schedule your personal tour!
| Price History | |
|---|---|
| 6/26/2026 | Listed $54,900 |
| 7/8/2026 | 4$52,500 |
| 7/22/2026 | 5$49,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Utilities | Natural Gas Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Exclusions | Personal Items |
| Year Built | 1997 |
| Township | Lower Yoder Twp-39 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Assoc Fee Paid Per | None |
| County | Cambria County |
| Property Type | Residential |
| Attached Garage | false |
| Contingency | None |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Pending |
| Directions | From intersection for Fairfield Ave and Broad St: Follow Fairfield Ave to Shelby St. Left on Shelby St to Cord St. Left on Cord St. Home on left. Look for sign! |
| City | Johnstown |
| High School District | Greater Johnstown Area |
| Zoning Description | Residential |
| MLS Area | Cambria County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | false |
| Tax Annual Amount | 602 |
| Home Warranty Y/N | false |
| Virtual Tour | https://idx.paradym.com/idx/321-Cord-Street-Johnstown-PA-15906/4974434/sk/301/prt/10004/? |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Greater Johnstown Area |
| Elementary School District | Greater Johnstown Area |
| First Bedroom Level | First |
| Tax Assessed Value | 5690 |
| First Bedroom Width | 12.6667 |
| Legal Description | 2025-11844 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Main Floor Bedroom,Main Floor Laundry,Master Bath,Open Floorplan |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Laminate |
| Kitchen Level | First |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1064 |
| Laundry Features | Main Level,First Level,Hook-Ups, Washer, Dryer |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 212.3333 |
| Kitchen Description | Breakfast Bar,Appliances, Buffet Storage |
| Kitchen Length | 13 |
| Kitchen Width | 16.3333 |
| Primary on Main | 91.8333 |
| Second Bedroom Length | 9.6667 |
| Second Bedroom Width | 9.5 |
| Living Room Area | 171.0625 |
| Living Room Length | 13.4167 |
| Living Room Width | 12.75 |
| Primary Bedroom Area | 180.625 |
| Primary Bedroom Length | 12.75 |
| Primary Bedroom Width | 14.1667 |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
Exterior Features
| Parking Features | No Garage,Off Street |
|---|---|
| Lot Features | Rectangular Lot |
| Water Source | Public |
| Inclusions | Range/Oven, Refrigerator, Washer, Dryer |
| Lot Size Area | 4791.6 |
| Building Area Total | 1064 |
| Lot Dimensions | 40 x 120 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Road Frontage Type | Public Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cambria Somerset Association of REALTORS® (CSAOR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Bob Colvin Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 6:19 AM UTC