Property Attributes
- MLS#96041911
- TypeSingle Family
- Listing Status Active
- CountySomerset County
- CityDavidsville
- AreaSomerset County
- Zip15928
- StyleTwo Story
- Year Built1930
- Taxes$ 2313
- Price$ 327,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1981
- Lot Size0.72 Acres
Data Source:
Cambria Somerset Association of REALTORS® (CSAOR)
Property Description
Welcome to a truly rare find—a meticulously maintained residential oasis that seamlessly blends comfortable country-style living with exceptional investment potential. Set on a sprawling, level lot, this property offers a beautiful primary residence alongside a fantastic two-unit Accessory Dwelling Unit (ADU). Pride of ownership radiates from every corner of this beautiful 4-bedroom, 1 full and 2 -1/2 bathroom home. A spacious, clean two-car garage provides secure parking, extra storage, and a perfect workshop area for the everyday tinkerer.. Four generously sized bedrooms offer versatile space for family, a home office, or a dedicated hobby room. Treated with the utmost care, the house is completely move-in ready and features a warm, inviting atmosphere and a striking 4-foot wide staircase provides a gracious, open flow between levels, adding an elegant architectural touch while making moving furniture a breeze. Entertaining and daily family meals are effortless thanks to brilliant custom cabinetry that opens from both the kitchen and the formal dining room, allowing for seamless serving and shared storage. The partially finished basement provides an excellent bonus area ideal for a recreation room, home gym, or media center while still offering vast amounts of dry storage. Step outside to your own private park. The property encompasses 0.72 acres of incredibly level, lush green space. The expansive, flat lawn is a blank canvas. It is perfect for hosting summer barbecues, setting up a fire pit, building a playground, or starting a massive vegetable garden. The manicured landscaping and mature greenery provide exceptional curb appeal and a serene, pastoral backdrop to everyday life. Whether you are looking to offset your mortgage, host multi-generational family members, or run a short-term rental business, this separate ADU is a massive asset. The ADU features two separate, well-appointed apartment units, offering immediate income-producing potential. Tenants or guests will never have to fight for parking. The ADU boasts its very own separate 2-car garage, bringing the property's total covered parking to an impressive four spaces both accessed by a wide concrete driveway. It is incredibly rare to find a property that offers sprawling, level acreage, a flawless primary home, and a detached multi-unit dwelling with independent parking. This estate is a perfect blend of lifestyle and smart investment!
| Price History | |
|---|---|
| 6/23/2026 | Listed $335,900 |
| 7/28/2026 | 2$327,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Hot Water |
| Cooling | None |
| Possession | 0-60 Days |
| Roof | Pitched,Shingle |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Gas Y/N | Oil |
| Patio/Porch Features | Deck |
| Architectural Style | Two Story |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Frame |
| Exclusions | Personal Property |
| Year Built | 1930 |
| Township | Conemaugh Twp-Somerset-S12 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Assoc Fee Paid Per | None |
| County | Somerset County |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | None |
| Garage Y/N | true |
| Other Structures | Guest House,None |
| Full Baths | 1 |
| Status | Active |
| Directions | Hwy 219 to the Davidsville exit 403 N. Go through Davidsville to Miller Picking Rd. Turn Rt to 915 Miller Picking Rd. |
| City | Davidsville |
| High School District | Conemaugh Twp Area |
| Zoning Description | Residential |
| MLS Area | Somerset County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 31363.2 |
| Carport Y/N | false |
| Tax Annual Amount | 2313 |
| Home Warranty Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=cdoMxAU5KWA |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Conemaugh Twp Area |
| Elementary School District | Conemaugh Twp Area |
| First Bedroom Level | Second |
| Tax Assessed Value | 42480 |
| First Bedroom Width | 12 |
| Legal Description | DB 66 PG 222 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Walk-up Attic |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Carpet,Hardwood |
| Kitchen Level | First |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1708 |
| Half Baths | 2 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 273 |
| Living Room Level | First |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | See Remarks |
| Below Grade Finished Area Source | See Remarks |
| Above Grade Finished Area Source | See Remarks |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 153.0833 |
| Kitchen Length | 11 |
| Kitchen Width | 13.9167 |
| Primary on Main | 84.7083 |
| Second Bedroom Length | 8.9167 |
| Second Bedroom Width | 9.5 |
| Bedroom 3 Area | 114 |
| Bedroom 3 Length | 9.5 |
| Bedroom 3 Width | 12 |
| Dining Room Area | 9 |
| Dining Room Width | 19 |
| Living Room Area | 387.8333 |
| Living Room Length | 14.9167 |
| Living Room Width | 26 |
| Primary Bedroom Area | 166.5694 |
| Primary Bedroom Length | 11.1667 |
| Primary Bedroom Width | 14.9167 |
| Dining Room Level | First |
| Dining Room Area | 171 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | First |
| Bathroom 3 Level | Basement |
Exterior Features
| Parking Features | Attached,Concrete,RV Access/Parking,Garage Door Opener |
|---|---|
| Lot Features | Rectangular Lot |
| Water Source | Public,Well |
| Total Parking | 2 |
| Inclusions | Dishwasher (2), Dryer (2), Range/Oven (2), Washer, Safe, Work Desk |
| Lot Size Area | 31363.2 |
| Building Area Total | 1981 |
| Lot Dimensions | 31363 Sq. Ft. |
| Lot Size Acres | 0.72 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Road Frontage Type | Public Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cambria Somerset Association of REALTORS® (CSAOR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Bob Colvin Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 10, 2026 6:13 AM UTC