Property Attributes
- MLS#96041774
- TypeCommercial
- Listing Status Active
- CountyCambria County
- CityJohnstown
- AreaCambria County
- Zip15901
- StyleCommercial
- Taxes$ 11454
- Price$ 469,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage5019
- Lot Size0.17 Acres
Data Source:
Cambria Somerset Association of REALTORS® (CSAOR)
Property Description
BE PART OF THE VIBRANT BUSINESS COMMUNITY IN THE CITY OF JOHNSTOWN...this highly visible location in center city includes 2 commercial buildings and an adjoining lot that were most recently used as restaurant/bar and outdoor courtyard/dining space. 409 Main Street is a concrete patio courtyard with decorative fencing along the front of the property. The rear portion of this lot includes a caterer's garage complete with elevator for the 411 Main Street structure. 411 Main Street is a 3 story brick building that offers an approximate 2720 SF finished area on the 1st floor. This area has most recently been utilized by this current owner as a hostess station, restrooms, business office, and commercial kitchen for the courtyard. The building's 2nd and 3rd stories are unfinished and could be expanded. 413 Main Street is an adjoining 2 story brick building with approximately 2299 SF on the main floor and includes bar area and dining space. The 2nd floor is unfinished. This prime location provides much potential for other business opportunities . Take the next step to be part of Johnstown's revitalization. Call today for all the details about this amazing opportunity, to receive a tour packet, and to schedule your personal tour!
| Price History | |
|---|---|
| 6/5/2026 | Listed $499,900 |
| 7/6/2026 | 2$489,900 |
| 7/20/2026 | 2$479,900 |
| 8/5/2026 | 2$469,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Hot Water |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Negotiable |
| Roof | Membrane,Rubber |
| Garage Spaces | 1 |
| Security Features | Security System |
| Construction Materials | Brick |
| Exclusions | Personal Items |
| Stories Count | 3 |
| Township | City of Johnstown-2nd Ward-72 |
| Property Subtype | Commercial |
| Tax Year | 2026 |
| Current Use | Unit 1(Lot Only,Other-See Comments),Unit 2(Bar/Tavern,Retail Building,Restaurant,Service,Other-See Comments),Unit 3(Bar/Tavern,Retail Building,Restaurant,Service,Other-See Comments) |
| Assoc Fee Paid Per | None |
| County | Cambria County |
| Property Type | Commercial Sale |
| Attached Garage | true |
| Contingency | None |
| Garage Y/N | true |
| Building Features | Elevator |
| Status | Active |
| Directions | From Geistown Roundabout: Follow Bedford Street to Vine Street. Left on Vine Street to Market Street. Right on Market Street to Main Street. Right on Main Street. Property on left. |
| City | Johnstown |
| High School District | Greater Johnstown Area |
| Zoning Description | Commercial |
| MLS Area | Cambria County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | false |
| Tax Annual Amount | 11454 |
| NumberOfUnitsVacant | 5 |
| Virtual Tour | https://idx.paradym.com/idx/409-413-Main-Street-Johnstown-PA-15901/4971555/sk/301/prt/10004/? |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Greater Johnstown Area |
| Elementary School District | Greater Johnstown Area |
| Tax Assessed Value | 82790 |
| Legal Description | 2021-5132; 2019-9799; 2021-5131 |
Interior Features
| Basement | Unit 2 Basement,Unit 3 Basement,Full,Unfinished |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
Exterior Features
| Parking Features | Attached,On Street,Street Parking |
|---|---|
| Water Source | Public |
| Inclusions | Inclusions In Navica Documents |
| Lot Size Area | 7405.2 |
| Building Area Total | 5019 |
| Lot Dimensions | 20 x 116; 22 x 116; 24 x 116 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Road Frontage Type | Public Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cambria Somerset Association of REALTORS® (CSAOR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Bob Colvin Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 10, 2026 6:13 AM UTC