Property Attributes
- MLS#96041736
- TypeSingle Family
- Listing Status Active
- CountyCambria County
- CityConemaugh
- AreaCambria County
- Zip15909
- StyleTwo Story
- Taxes$ 1293
- Price$ 39,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2064
- Lot Size0.17 Acres
Data Source:
Cambria Somerset Association of REALTORS® (CSAOR)
Property Description
CONTRACTORS AND HANDYMEN...get your toolbelts and paint brushes ready to restore this spacious 3 bedroom home in Conemaugh Valley School District. The home's 1st floor includes living room, dining room, eat-in kitchen, foyer, and rear entry room. The upper level has 3 bedrooms, full bath, and large bonus area that would be a perfect sitting room, office, or playroom. Plenty of storage in the walk-up attic and basement. The home is situated on a large, level lot with off-street parking. Location is convenient to transportation, shopping, hospital/medical facilities, restaurants, and recreational/entertainment venues. No heating system. Make the move - call today for all the details, to receive your tour packet, and to schedule your personal tour!
| Price History | |
|---|---|
| 6/2/2026 | Listed $55,000 |
| 6/8/2026 | 18$45,000 |
| 7/7/2026 | 11$39,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Shingle |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Two Story |
| Pool Features | None |
| Construction Materials | Aluminum Siding,Frame |
| Exclusions | Personal Items |
| Township | East Conemaugh Boro-22 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Assoc Fee Paid Per | None |
| County | Cambria County |
| Property Type | Residential |
| Attached Garage | false |
| Contingency | None |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | From the City of Johnstown: Follow 271N to East Conemaugh. Cross bridge onto Main Street and follow Main St to Third St. Right on Third St. Home on right. Look for sign! |
| City | Conemaugh |
| High School District | Conemaugh Valley |
| Zoning Description | Residential |
| MLS Area | Cambria County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | false |
| Tax Annual Amount | 1293 |
| Home Warranty Y/N | false |
| Virtual Tour | https://idx.paradym.com/idx/349-Third-Street-Conemaugh-PA-15909/4962087/sk/301/prt/10004/? |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Conemaugh Valley |
| Elementary School District | Conemaugh Valley |
| First Bedroom Level | Second |
| Tax Assessed Value | 10100 |
| First Bedroom Width | 15.8333 |
| Legal Description | 2025-1793 |
Interior Features
| Interior Amenities | Bonus Room,Eat-in Kitchen,Entrance Foyer,Separate Dining Room,Walk-up Attic |
|---|---|
| Basement | Full,Unfinished,Walk-Out Access |
| Flooring | Wood |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2064 |
| Half Baths | 1 |
| Laundry Features | In Basement,Hook-Ups, Laundry Tub |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | See Remarks |
| Below Grade Finished Area Source | See Remarks |
| Above Grade Finished Area Source | See Remarks |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 160.3333 |
| Kitchen Description | Luster Rock Counter, Eat-In, Ceiling Fan |
| Kitchen Length | 13 |
| Kitchen Width | 12.3333 |
| Primary on Main | 249.375 |
| Second Bedroom Length | 15.75 |
| Second Bedroom Width | 15.8333 |
| Bedroom 3 Area | 85.3056 |
| Bedroom 3 Length | 6.9167 |
| Bedroom 3 Width | 12.3333 |
| Dining Room Area | 16.25 |
| Dining Room Width | 15.8333 |
| Living Room Area | 253.3333 |
| Living Room Length | 16 |
| Living Room Width | 15.8333 |
| Dining Room Level | First |
| Dining Room Area | 257.2917 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 2 Level | Basement |
| Bathroom 3 Level | Second |
Exterior Features
| Parking Features | No Garage,Off Street |
|---|---|
| Lot Features | Corner Lot,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 7405.2 |
| Building Area Total | 2064 |
| Lot Dimensions | 50 x 150 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Road Frontage Type | Public Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cambria Somerset Association of REALTORS® (CSAOR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Bob Colvin Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 6:19 AM UTC