Property Attributes
- MLS#96041437
- TypeMulti-Family
- Listing Status Active
- CountyCambria County
- CityJohnstown
- AreaCambria County
- Zip15905
- StyleTwo Story
- Taxes$ 2233
- Price$ 164,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2475
- Lot Size0.17 Acres
Data Source:
Cambria Somerset Association of REALTORS® (CSAOR)
Property Description
GREAT REAL ESTATE INVESTMENT OPPORTUNITY...this nicely maintained 2-unit property in Westmont Boro is a perfect addition to your real estate portfolio. The main floor unit includes living room with laminate floor and ornamental fireplace; separate dining room with french doors and laminate floor; and kitchen with ample cabinets, appliances, and laminate floor. In addition, there are 2 bedrooms with HW floor and updated full bath. Laundry area with washer and dryer and storage are located in the basement. This unit is tenant occupied. Tenant is responsible for electric, water, sewer, and garbage. The 2nd floor unit offers living room and dining room with HW floor; kitchen with ceramic tile and appliances; laundry area with washer and dryer; 3 bedrooms: full bath; and 3/4 bath. The 2nd floor unit is occupied. Tenant is responsible for electric, water, sewer, and garbage. Some utilities are separate - one gas meter, two electric meters, and 2 water meters. Covered front porch, rear deck, 2-car garage plus off street parking, lower taxes, and much more. This is a must see property so call today for more details, to receive a tour packet, and to schedule your personal tour!
| Price History | |
|---|---|
| 5/28/2026 | Listed $164,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Hot Water |
| Cooling | Ceiling Fan(s) |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Two Story |
| Pool Features | None |
| Construction Materials | Frame,Vinyl Siding |
| Exclusions | Personal Items |
| Township | Westmont Boro-66 |
| Levels | Two |
| Property Subtype | Multi Family |
| Tax Year | 2026 |
| Assoc Fee Paid Per | None |
| County | Cambria County |
| Property Type | Residential Income |
| Attached Garage | false |
| Contingency | None |
| Garage Y/N | true |
| Status | Active |
| Directions | From intersection of Menoher Blvd and Luzerne St: Follow Luzerne St to Bucknell Ave. Left on Bucknell Ave to Clarion St. Right on Clarion St. House on left. Sign in yard! |
| City | Johnstown |
| High School District | Westmont Hilltop |
| Zoning Description | Residential |
| Number Of Units Total | 2 |
| MLS Area | Cambria County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | false |
| Tax Annual Amount | 2233 |
| Home Warranty Y/N | false |
| Virtual Tour | https://idx.paradym.com/idx/114-Clarion-Street-Johnstown-PA-15905/4965691/sk/301/prt/10004/? |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Westmont Hilltop |
| Elementary School District | Westmont Hilltop |
| Tax Assessed Value | 14940 |
| Total Actual Rent | 2050 |
| Legal Description | 2025-120 |
Interior Features
| Interior Amenities | Bath Updated,Main Floor Bedroom,Separate Dining Room,Walk-up Attic |
|---|---|
| Basement | Unit 1 Basement,Full,Unfinished |
| Flooring | Hardwood,Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Sink |
| Total Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Detached,Off Street |
|---|---|
| Lot Features | Rectangular Lot |
| Water Source | Public |
| Inclusions | 1st Floor Unit: Refrigerator, Range/Oven, Washer, Dryer 2nd Floor Unit: Refrigerator, Range/Oven, Washer, Dryer |
| Lot Size Area | 7405.2 |
| Building Area Total | 2475 |
| Lot Dimensions | 50 x 150 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Other Parking | Unit 1 Parking/Garage(Off Street >1),Unit 2 Parking/Garage(Off Street >1) |
| Road Frontage Type | Public Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cambria Somerset Association of REALTORS® (CSAOR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Bob Colvin Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 11, 2026 6:37 AM UTC