Property Attributes
- MLS#96040059
- TypeCom Lease
- Listing Status Active
- CountyCambria County
- CityJohnstown
- AreaCambria County
- NeighborhoodRichland Square II
- Zip15904
- StyleCommercial
- Price$ 1,204
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1055
Data Source:
Cambria Somerset Association of REALTORS® (CSAOR)
Property Description
Richland Square II Professional Office Space. Approx. 1055 sq ft. Gas forced air heat and central air. Ample parking. Rent is $12.35 per square foot plus $1.35 CAM, Plus utilities and proportionate taxes. Security deposit, credit & criminal check required. Call today to schedule a tour!
| Price History | |
|---|---|
| 5/27/2026 | Listed $1,204 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected |
| Possession | Rental Agreement |
| Roof | Rubber |
| Construction Materials | Brick |
| Stories Count | 1 |
| Township | Richland Twp-50 |
| Unit Number | 107 |
| Property Subtype | Commercial |
| Current Use | Unit 1(Medical/Dental,Office,Office Building,Professional,Retail) |
| Accessibility | Handicapped Access |
| Assoc Fee Paid Per | None |
| County | Cambria County |
| Property Type | Commercial Lease |
| Attached Garage | false |
| Subdivision Name | Richland Square II |
| Garage Y/N | false |
| Building Features | Elevator |
| Status | Active |
| Directions | Eisenhower Boulevard Richland Square II Main Floor |
| City | Johnstown |
| High School District | Richland |
| Zoning Description | Commercial |
| MLS Area | Cambria County |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| NumberOfUnitsVacant | 5 |
| Virtual Tour | https://idx.paradym.com/idx/1397-Eisenhower-Blvd-107-Johnstown-PA/4907583/sk/301/prt/10004/? |
| Availability Date | 2026-02-13 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Richland |
| Elementary School District | Richland |
| Total Actual Rent | 14455 |
| Legal Description | tbd |
Interior Features
| Basement | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Agent Measured |
| Above Grade Finished Area Unit Type | Square Feet |
Exterior Features
| Parking Features | See Remarks,Paved,Asphalt |
|---|---|
| Water Source | Public |
| Total Parking | 200 |
| Building Area Total | 1055 |
| Road Surface Type | Paved |
| Road Frontage Type | Public Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cambria Somerset Association of REALTORS® (CSAOR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Bob Colvin Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 11, 2026 6:37 AM UTC