Property Attributes
- MLS#96035989
- TypeCom Lease
- Listing Status Active
- CountyCambria County
- CityJohnstown
- AreaCambria County
- Zip15901
- StyleCommercial
- Price$ 27,287
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage29768
- Lot Size0.41 Acres
Data Source:
Cambria Somerset Association of REALTORS® (CSAOR)
Property Description
COMMERCIAL OFFICE SPACE NOW BEING OFFERED IN THE CITY OF JOHNSTOWN'S 3RD WARD... 29,768 square feet of professional office space in a secured facility that includes ample indoor parking for 21 vehicles on the main level; office space and conference rooms on 2nd and 3rd levels; and cafeteria/breakroom, file area, and storage on the 3rd floor. Rent is $27,287/month ($11/square foot). Be part of the City of Johnstown's Renaissance - call today for more details about this professional space, to receive your TOUR PACKET, and to schedule your personal tour!
| Price History | |
|---|---|
| 5/28/2026 | Listed $27,287 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected |
| Possession | Negotiable |
| Security Features | Security System |
| Construction Materials | Brick,Block |
| Stories Count | 3 |
| Township | City of Johnstown-3rd Ward-73 |
| Property Subtype | Commercial |
| Tax Year | 2026 |
| Current Use | Unit 1(Medical/Dental,Office,Professional) |
| Accessibility | Handicapped Access |
| Assoc Fee Paid Per | None |
| County | Cambria County |
| Property Type | Commercial Lease |
| Attached Garage | false |
| Garage Y/N | false |
| Building Features | Elevator |
| Status | Active |
| Directions | From Geistown Cloverleaf: Follow Bedford St to Adams St. Right at Adams St to Locust St. Left on Locust St to Jackson St. Left on Jackson St to Main St. Property is on right. Sign! |
| City | Johnstown |
| High School District | Greater Johnstown Area |
| Zoning Description | Commercial |
| MLS Area | Cambria County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17859.6 |
| Carport Y/N | false |
| NumberOfUnitsVacant | 5 |
| Virtual Tour | https://idx.paradym.com/idx/625-Main-Street-Johnstown-PA-15901/4906152/sk/301/prt/10004/?own-PA-15901/4906140/sk/301/prt/10004/? |
| Availability Date | 2025-02-01 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Greater Johnstown Area |
| Elementary School District | Greater Johnstown Area |
| Tax Assessed Value | 612660 |
| Legal Description | 1768/ 513 |
Interior Features
| Basement | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
Exterior Features
| Parking Features | No Garage |
|---|---|
| Water Source | Public |
| Total Parking | 21 |
| Lot Size Area | 17859.6 |
| Building Area Total | 29768 |
| Lot Dimensions | .41 Acres |
| Lot Size Acres | 0.41 |
| Road Surface Type | Paved |
| Road Frontage Type | Public Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cambria Somerset Association of REALTORS® (CSAOR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Bob Colvin Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 11, 2026 6:37 AM UTC